| APFSCIL DARTS ROLL OF HONOUR - TEAMS |
| Comp. | Position | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 |
|---|---|---|---|---|---|---|---|
| Division 1 | Winners | Ipswich Town | Ipswich Town | Nottingham Forest | Sheffield Wednesday | Derby County | |
| Runners Up | Derby County | Derby County | Derby County | Derby County | Sheffield Wednesday | ||
| Division 2 | Winners | Leicester City | Sunderland | Ipswich | Sunderland | Manchester City | |
| Runners Up | Nottingham Forest | Scunthorpe United | Newcastle United | Rotherham | Nottingham Forest | ||
| Division 3 | Winners | Gillingham | Sheffield Wednesday | Scunthorpe United | Blackpool | Newcastle United | |
| Runners Up | Exeter City | Plymouth Argyle | Gillingham | Plymouth Argyle | Gillingham | ||
| Team KO | Winners | Ipswich Town | Ipswich Town | Ipswich | Ipswich Town | Derby County | |
| Runners Up | Derby County | Gillingham | Derby County | Sheffield Wednesday | Sheffield Wednesday |
| Comp. | Position | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 |
|---|---|---|---|---|---|---|---|
| Division 1 | Winners | Derby County/ Ipswich Town | Derby County | Plymouth Argyle | Rotherham United | Southampton | |
| Runners Up | (shared title) | Coventry City | Derby County | ||||
| Division 2 | Winners | Sunderland | Nottingham Forest | Sheffield Wednesday | |||
| Runners Up | Leicester City | Manchester City | Newcastle United | Leicester City | |||
| Division 3 | Winners | Bolton Wanderers | Scunthorpe United | Nottingham Forest | Newcastle United | Sheffield Wednesday | |
| Runners Up | Burnley | Burnley | Bournemouth | ||||
| Team KO | Winners | Newcastle United | Rotherham United | Plymouth Argyle | Plymouth Argyle | Ipswich Town | Plymouth Argyle |
| Runners Up | Nottingham Forest | Manchester City | Coventry City |
| Back to Sports |